
| Additional Terms of Use: All items shown on these pages are being sold as collectible items only and are not intended for use by children under the age of 12 years old. No items have been tested for Phthalates or Lead content. The purchasing of any item indicates acceptance and understanding of this information and knowledge that purchased item is for use by an adult for collectible purposes only. |
| uh - Ultra Hot Wheel | ww - Whitewall Tire | tw - Turbo Wheel |
| rr - Real Rider Wheels | pc - Pro Circuit | gyw - Goodyear White |
| hoc - Hot Ones Wheels | gw - Gold Hubs | ct - Construction Tires |
| bw - Basic Wheel | rl - Red Line | dw3 - Saw Blade Wheel |
| lwg - Lace Wheel Gold | lw - Lace Wheel | cto - Construction Tire Orange |
| Mt - Metallic | rsw - Red Stripe Wheel | ho5 - 5 Hole |
| cty - Construction Tire Yellow | Mf - Metal Flake | Order Now |
| M - Mint, No defects, bright & clean | NM - Near mint, clean, very minor flaws |
| E - Clean, shows wear | G - Good, torn or soft corners |
| Number | Car Name | Condition Car/Pkg |
Price |
| 4590 | Firebird Funny Car/Chrome 20Anv/bw; Bywayman/Mf Blue/bw; Peterbilt Dump Truck/Mf Dk Blue/wht dump/bw (Pkg in Eng & French) | M/E | 75.00 |
| 4591 | Firebird Funny Car/Chrome 20Anv Car/bw; Vampra/Purple/uh; Rescue Ranger, Forest Service/Green/bw | M/E | 29.99 |
| 4602 | Mercedes 540K/Chrome 20 Anv/ww; Gulch Stepper/Red/ct; '80's Vette/Black/gw | M/E | 71.00 |
| Number | Car Name | Condition Car/Pkg |
Price |
| 10960 | Series 1 - Paddy Wagon Police/Dk Blue/rsw; Twin Mill/Mf Blue/rsw; Splittin' Image/Magenta/rsw; Classic Nomad/Pink/rsw; Red Baron/Red/rsw; Beatnik Bandit/Aqua/rsw; The Demon/Lime Green/rsw; Silhouette/Purple/rsw | M/M | SOLD |
| Number | Car Name | Wheel | Color | Mfg. | Condition - Car/Box | Price |
| 5714-a | Beatnik Bandit | rsw | Mt Green | China | M/M | SOLD |
| 5714-b | Beatnik Bandit | rsw | Mt Purple | China | M/M | SOLD |
| 5714-c | Beatnik Bandit | rsw | Mt Orange | China | M/M | 9.99 |
| 5715-a | Silhouette | rsw | Mt Dk Blue | China | M/M | SOLD |
| 5715-b | Silhouette | rsw | Mt Gold | China | M/M | 9.99 |
| 5715-c | Silhouette | rsw | Mf Pink | China | M/M | 9.99 |
| 5715-d | Silhouette | rsw | Mt Lt Blue | China | M/M | 9.99 |
| 5708 | Splittin' Image | rsw | Mint Green | China | M/M | 9.99 |
| 5730 | The Demon | rsw | Mt Dk Blue | China | M/M | SOLD |
| 5709 | Twin Mill | rsw | Mt Olive | China | M/M | SOLD |
| Number | Car Name | Condition Car/Pkg |
Price |
| N/A | The Demon/Purple/rsw - on roof 30th Anv. Tampo, South American Package | M/M | 34.95 |
| Number | Car Name | Condition Car/Pkg |
Price |
| 24887 | Sugar Bee-sp5lgch,Purple; Challenger-sp5lgch, Yellow; Mustang-sp5lgch, Blue; Trans Am-sp5lgch, White - First Run Tool | M/M | $79.00 |
