
| uh - Ultra Hot Wheel | ww - Whitewall Tire | tw - Turbo Wheel |
| rr - Real Rider Wheels | pc - Pro Circuit | gwy - Goodyear White |
| hoc - Hot Ones Wheels | gw - Gold Hubs | ct - Construction Tires |
| bw - Basic Wheel | rl - Red Line | dw3 - Saw Blade Wheel |
| lwg - Lace Wheel Gold | lw - Lace Wheel | cto - Construction Tire Orange |
| cty - Construction Tire Yellow | ho5 - 5 dot | Mf - Metal Flake |
| Mal - Mfg. in Malaysia | HK - Mfg in Hong Kong | Chn - Mfg in China |
| Number | Car Name | Wheel | Color | Mfg. | Price |
| 1131-D | '40's Woodie | bw | Yellow, blk interior | Mal | 9.99 |
| 2022 | Baja Breaker | bw | Orange | HK | 2.99 |
| 7650 | Emergency Squad | bw | Red, blk interior | HK | 3.99 |
| 3250 | Firebird Funny Car | sp5 | Magenta | Mal | 1.99 |
| 9640 | Fire-eater | bw | Red | HK | 4.99 |
| 1697 | Good Time Camper | bw | White, blk bottom | Mal | 2.99 |
| 2014 | Hot Bird | bw | Blue w/eagle tampo on hood | HK | 2.99 |
| 6980L | Ice 'T' | bw | Lt. Green, no top | HK | 9.99 |
| 3969 | P-911 Porche #95 | bwgd | White | HK | 2.98 |
| 7648 | P-911 Porche Turbo 6 | bw | White, Shell tampo | HK | 5.00 |
| 7659A3 | Ramblin' Wrecker | bw | White, no tel | HK | 4.99 |
| 1136 | Split Window '63 | bw | Gold, hi-raker | Mal | 2.99 |
| 1456 | Thunderburner | gw | Blue, no tampo/clr windshield | Mal | 3.99 |
