| DAIRY QUEEN REVEALERS* |
| Number | Car Name | Wheel | Color | Mfg. | Condition - Car/Pack | Price |
| 5902 | Sol-Aire (Cover 1) | uhgrn | White/Red/Black | Mal | M/Open Pkg* | 9.99 |
| 5666 | Ferrari 348 (Cover 2) | uhpnk | White/$ tampo | Mal | M/Open Pkg* | 9.99 |
| 5672 | Lamborghini Diablo (Cover 3) | uhgrn | Mf Blue | Mal | M/Open Pkg* | 9.99 |
| 5674 | Zender-Fact (Cover 4) | uhy | Black/Yellow,tampo | Mal | M/Open Pkg* | 9.99 |
| 5261 | Mercedes 380SL (Cover 5) | uhorg | Day-glo Yellow, Peace tampo | Mal | M/Open Pkg* | 9.99 |
| 1468 | Ferrari F40 (Cover 6) | uhy | Candy Red, Flag tampo | Mal | M/Open Pkg* | 9.99 |
| 4384 | Lamborghini Countach (Cover 7) | uhgrn | White/Black, Coins tampo | Mal | M/Open Pkg* | SOLD |
| 1897 | Ferrari Testarossa (Cover 8) | uhpnk | Day-glo Orange, Guitar tampo | Mal | M/Open Pkg* | 9.99 |
| 1897 | Ferrari Testarossa (Cover 8) | uhy | Day-glo Green, Guitar tampo | Mal | M/Open Pkg* | 9.99 |
| 3026 | Jaguar XJ220 (Cover 12) | uhgrn | Candy Purple | Mal | M/Open Pkg* | 9.99 |
| * Indicates that the blister pack and the dissolvable car cover have been carefully opened to determine the identity of the car and it's variations. Car and cover were then returned to original blister pack. Will display very well. |