| Number | Car Name | Wheel | Color | Mfg. | Condition | Price | Picture |
| 3 | Wheel Loader | ct | Yellow | Mal | M | 10.00 | n/a |
| 5 | Good Humor Truck | sp5 | White | Mal | M | 5.00 | n/a |
| 5 | Good Humor Truck | bw | White | Mal | M | 7.00 | n/a |
| 31 | Classic Cobra | sp7 | Red /blk plastic base | Mal | M | 4.00 | n/a |
| 31 | Classic Cobra | sp7 | Red, Mtl base | Mal | M | 10.00 | n/a |
| 33 | Camaro Z28 | uh | Red, Mtl base | Mal | M | 8.00 | n/a |
| 35 | Ferrari Testarossa | lwg | Mf Black | Mal | M | 5.00 | n/a |
| 44 | Classic Caddy | sp5 | Mf Blue | Mal | M | 5.00 | n/a |
| 55 | Road Roller | n/a | Yellow | Mal | M | 10.00 | n/a |
| 59 | Sheriff Patrol | bw | Black | Mal | M | 7.00 | n/a |
| 62 | Alien | sp5 | Red | Mal | M | 6.00 | n/a |
| 63 | Radar Ranger | dw3 | Mf Silver | Mal | M | 5.00 | n/a |
| 63 | Radar Ranger | ctb | Silver | Mal | M | 7.99 |  |
| 68 | T-Bucket | sp5 | Yellow | Mal | M | 4.00 | n/a |
| 69 | Ferrari F40 | lwg | Red | Mal | M | 4.00 | n/a |
| 69 | Ferrari F40 | uhg | Red | Mal | M | 5.00 | n/a |
| 69 | Ferrari F40 | sp3g | Red | Mal | M | 3.00 | n/a |
| 69 | Ferrari F40 | sp5g | Red | Mal | M | 3.00 | n/a |
| 71 | Ambulance | sp7 | White | Mal | M | 25.00 | n/a |
| 72 | School Bus | bw | Yellow | Mal | M | 4.00 | n/a |
| 72 | School Bus Police | ho5 | Black Police | Mal | M | 7.00 | n/a |
| 75 | Pontiac Banshee | sp5 | Red | Mal | M | 4.00 | n/a |
| 75 | Pontiac Banshee | uh | Red | Mal | M | 5.00 | n/a |
| 76 | Kenworth Big Rig | bw | Black | Mal | M/NM | 8.00 | n/a |
| 100 | Peterbilt Dump Truck | sp7 | Red | Mal | M | 5.00 | n/a |
| 100 | Peterbilt Dump Truck | bww | Red | Mal | M | 75.00 | n/a |
| 102 | Surf Patrol | dw3 | Yellow | Mal | M | 5.00 | n/a |
| 104 | Turbo Streak | bw | Brt. Red, unpainted rear wing | Mal | M | 8.00 | n/a |
| 117 | Classic Ferrari 250 | sp7 | Yellow, yel plastic base, blk pipes | Mal | M | 4.00 | n/a |
| 131 | Nissan Hardbody | dw3 | Red | Mal | M | 4.00 | n/a |
| 135 | '32 Ford Delivery | sp7 | White | Mal | M | 5.00 | n/a |
| 136 | '56 Flashsider | uh | Turquoise | Mal | M | 7.00 | n/a |
| 136 | '56 Flashsider | ho5 | Turquoise | Mal | M | 3.99 | n/a |
| 140 | Flashfire | dw3 | Black | Mal | M | 4.00 | n/a |
| 141 | Shock Factor | ct | Black/Pink | Mal | M | 6.00 | n/a |
| 143 | Recycling Truck | bw | Orange | Mal | M | 4.00 | n/a |
| 145 | Tractor | ct | Red | Mal | M | 5.00 | n/a |
| 147 | Tank Truck,Unocal | bw | Red | Mal | M | 10.00 | n/a |
| 147 | Tank Truck, Water Dust Control | sp5 | White | Mal | M | 4.00 | n/a |
| 148 | Porsche 930 | sp5 | Red | Mal | M | 4.00 | n/a |
| 148 | Porsche 930 | bw | Red | Mal | M | 6.00 | n/a |
| 162 | '65 Mustang | sp5 | Red | Mal | M | 5.00 | n/a |
| 162 | '65 Mustang Convertible | sp7 | Red | Mal | M | 5.00 | n/a |
| 164 | Mercedes 540K | sp5 | Mf Blue | Mal | M | 5.00 | n/a |
| 164 | Mercedes 540K | h05 | Mf Blue | Mal | M | 5.00 | n/a |
| 164 | Mercedes 540K | dw3 | Mf Blue | Mal | M/NM | 5.00 | n/a |
| 167 | '80's Firebird | bw | Orange | Mal | M | 4.00 | n/a |
| 171 | VW Bug | bw | Mf Purple | Mal | M | 10.00 | n/a |
| 171 | VW Bug | sp3 | Mf Purple | Mal | M | 5.00 | n/a |
| 177 | Zender Fact 4 | hoc | Purple, Orange base | Mal | M/NM | 8.00 | n/a |
| 182 | Shadow Jet | bw | Green, Blue in tampo | Mal | M | 6.00 | n/a |
| 182 | Shadow Jet | sp5 | Enamel Green | Mal | M | 5.00 | n/a |
| 185 | Propper Chopper | N/A | Yellow - Rescue, Unit 4 | Mal | M | 5.00 | n/a |
| 187 | Ramp Truck | bw | Yellow | Mal | M | 6.00 | n/a |
| 187 | Ramp Truck | sp7 | Yellow | Mal | M | 5.00 | n/a |
| 189 | Gleamer Patrol, Gleam Team Edition | bw | Chrome | Mal | M | 10.00 | n/a |
| 193 | Porsche 959 | uh | Chrome, no tampo etched | Mal | M | 8.00 | n/a |
| 194 | Goodyear Blimp | N/A | Gray, HW logo | Mal | M | 5.00 | n/a |
| 197 | Corvette Split Window | sp5 | Blue | Mal | M | 5.00 | n/a |
| 198 | Path Beater | ct | Lime Green, Ecology | Mal | M | 5.00 | n/a |
| 198 | Path Beater | ctb | Flr. Lime, Ecology | Mal | M | 10.00 | n/a |
| 200 | Custom Corvette | uh | White | Mal | M | 4.00 | n/a |
| 200 | Custom Corvette | lw | Mf Dk Purple | Mal | M | 5.00 | n/a |
| 201 | Oshkosh Snowplow | dw3 | Mf Purple | Mal | M | 5.00 | n/a |
| 201 | Oshkosh Snowplow | cto | Orange | Mal | M | 8.00 | n/a |
| 202 | 1993 Camaro | uh | Purple | Mal | M | SOLD | n/a |
| 203 | Jaguar XJ220 | uh | Mf Silver | Mal | M | 6.00 | n/a |
| 204 | Oscar Mayer Wienermobile | bw | clr | Mal | M | 5.00 | n/a |
| 205 | Treadator | N/A | Flr Green | Mal | M/NM | 4.00 | n/a |
| 205 | Pipe Jammer | uh | Yellow | Mal | M | 5.00 | n/a |
| 208 | Avus Quattro | uh | Mf Silver | Mal | M | 5.00 | n/a |
| 210 | Dodge Viper RT/10 | lwgd | Mtlc Green | Mal | M | 3.00 | n/a |
| 210 | Dodge Viper RT/10 | uhg | Red | Mal | M | 25.00 | n/a |
| 210 | Dodge Viper RT/10 | uhg | Yellow | Mal | M | 10.00 | n/a |
| 210 | Dodge Viper RT/10 | sp3g | Mtlc Green | Mal | M | 3.00 | n/a |
| 211 | Twinmill II | uh | Day-glo Yellow, chrome base | Mal | M | 10.00 | n/a |
| 212 | Silhouette II | uh | Mf Purple, chrome plastic base | Mal | M | 6.00 | n/a |
| 212 | Silhouette II | ho5 | Mf Purple | Mal | M | 4.00 | n/a |
| 213 | '57 Chevy | sp5 | Aqua | Mal | M | 10.00 | n/a |
| 213 | '57 Chevy, w/o '57 Chevy on door | uh | Aqua | Mal | M | 20.00 | n/a |
| 213 | '57 Chevy, w/o Chevy on door | uhg | Aqua | Mal | M | 20.00 | n/a |
| 214 | Swingfire | ww | Mf Blue | Mal | M | 6.00 | n/a |
| 215 | Auburn 852 | sp5 | Red | Mal | M | 5.00 | n/a |
| 217 | '40's Woodie | sp7 | Aqua | Mal | M | 7.00 | n/a |
| 220 | Bywayman | ct | White | Mal | M | 5.00 | n/a |
| 220 | Bywayman | dw3 | White | Mal | M | 5.00 | n/a |
| 221 | Range Rover | ct | Mf Black | Mal | M | 6.00 | n/a |
| 226 | Ferrari 348 | sp5 | Black, hood tampo | Mal | M | 4.00 | n/a |
| 227 | Lamborghini Diablo | sp5 | Purple | Mal | M | 5.00 | n/a |
| 228 | Zender Fact 4 | uh | Br. Green, dark windows/orange in tampo | Mal | M | 20.00 | n/a |
| 228 | Zender Fact 4 | sp5 | Maroon | Chn | M | 4.00 | n/a |
| 230 | XT-3 | bw | White, Blue dome | Mal | M | 45.00 | n/a |
| 230 | XT-3 | sp5 | White, Blue dome | Mal | M | 5.00 | n/a |
| 232 | Lamborghini Countach | ho5 | White | Mal | M | 5.00 | n/a |
| 233 | Toyota MR2 Rally | sp3 | Black | Mal | M | 55.00 | n/a |
| 233 | Toyota MR2 Rally | sp5 | Black | Mal | M | 95.00 | n/a |
| 233 | Toyota MR2 Rally No. 34 | uh | White | Mal | M | 5.00 | n/a |
| 234 | Nissan Custom "Z" | lwg | Mf Purple | Mal | M | 4.00 | n/a |
| 234 | Nissan Custom "Z" | uhg | Purple | Mal | M | 3.00 | n/a |
| 234 | Nissan Custom "Z" | sp5g | Purple | Mal | M | 3.00 | n/a |
| 236 | Ford Aerostar | bw | Black | Mal | M | 8.00 | n/a |
| 237 | Ford Stake Bed Truck | sp7 | Red | Mal | M | 3.00 | n/a |
| 239 | Mercedes-Benz Unimog | ct | Lt Brown | Mal | M | 10.00 | n/a |
| 239 | Mercedes-Benz Unimog | ctw | Lt. Brown | Mal | M | 5.00 | n/a |
| 239 | Mercedes-Benz Unimog | dw3w | Lt. Brown | Mal | M | 5.00 | n/a |
| 242 | 1993 Camaro | bw | Mf Blue, JackBalwin | Mal | M | 5.00 | n/a |
| 244 | No Fear Race Car | sp7 | Black | Mal | M/NM | 4.00 | n/a |
| 244 | No Fear Race Car | bw | Black | Mal | M | 6.00 | n/a |
| 245 | Driven to the Max | bw | Orange | Mal | M | 6.00 | n/a |
| 245 | Driven to the Max | sp5 | Lime-Hot Set Up | Mal | M | 5.00 | n/a |
| 246 | Shadow Jet II | ho5 | Chrome | Mal | M | 4.00 | n/a |
| 247 | Rigor-Motor | bw | Mf Red | Mal | M | 8.00 | n/a |
| 248 | Splittin' Image II | uhpk | Black, red windows | Mal | M/NM | 4.00 | n/a |
| 249 | Fuji Blimp | N/A | White | Mal | M | 5.00 | n/a |
| 251 | Gulch Stepper | ct | Red/Black/Yellow | Mal | M | 6.00 | n/a |
| 251 | Gulch Stepper | ct | Black | Mal | M | 4.00 | n/a |
| 252 | Street Roader | dw3 | White | Mal | M | 3.00 | n/a |
| 253 | Mercedes 389SEL | sp5 | Mf Red | Mal | M | 5.00 | n/a |
| 253 | Mercedes 389SEL | uh | Mf Dk Red | Mal | M | 5.00 | n/a |
| 254 | Sol-Aire CX4 | sp7 | Mf Blue | Mal | M | 5.00 | n/a |
| 255 | BMW 850i | lwg | Mf Dk Blue | Mal | M | 5.00 | n/a |
| 255 | BMW 850i | uhg | Mf Dk Blue | Mal | M | 8.00 | n/a |
| 257 | 3-Window '34 | sp3 | Mf Silver | Mal | M | 3.00 | n/a |
| 257 | 3-Window '34 | bw | Mf Gray | Mal | M/G | 9.49 |  |
| 258 | Blazer 4x4 | ct | Gray-Blue | Mal | M | 5.00 | n/a |
| 258 | Blazer 4x4 | ctb | Gray-Blue | Mal | M | 15.00 | n/a |
| 259 | Lumina Minivan Taxi | sp5 | Yellow | Mal | M | 5.00 | n/a |
| 260 | Twinmill II | ho5 | Black | Mal | M | 4.00 | n/a |
| 260 | Twinmill II | uh | Black | Mal | M | 5.00 | n/a |
| 262 | 1993 Camaro | uhg | Mf Blue | Mal | M | 8.00 | n/a |
| 262 | 1993 Camaro | uhg | Red/Wht/Blue | Mal | M | 5.99 |  |
| 262 | Camaro | uh | Red, White Interior | Mal | M/G | 4.00 | n/a |
| 262 | Camaro | sp5 | Red, Tan Interior | Mal | M/NM | 5.00 | n/a |
| 263 | Mean Green Passion | ww | Green | Mal | M | 20.00 | n/a |
| 264 | Lexus SC400 | sp5 | Mf Candy Apple Red | Mal | M | 5.00 | n/a |
| 264 | Lexus SC400 | dw3 | Mf Candy Apple Red | Mal | M | 4.00 | n/a |
| 264 | Lexus SC400 | ho5w | Mf Candy Apple Red | Mal | M | 4.00 | n/a |
| 264 | Lexus SC400 | uh | Mf Candy Apple Red | Mal | M | 5.00 | n/a |
| 265 | Oldsmobile Arora, Police No. 54 | sp7b | Black | Mal | M | 4.00 | n/a |
| 265 | Oldsmobile Aurora | bw | Teal Green, Tint w/s | Mal | M | 10.00 | n/a |
| 266 | Cadillac | sp7 | Lt. Purple | Mal | M | 4.00 | n/a |
| 266 | Cadillac | lwg | Mf Blue | Mal | M | 5.00 | n/a |
| 267 | Olds 442 | sp7 | Yellow | Mal | M | 10.00 | n/a |
| 267 | Olds 442 | bw | Yellow | Mal | M | 5.00 | n/a |
| 268 | GM Lean Machine | sp7 | Lime Green | Mal | M | 5.00 | n/a |
| 268 | GM Lean Machine | uh | Lime | Mal | M | 4.00 | n/a |
| 269 | Oshkosh Cement Mixer | sp7 | Yellow | Mal | M | 4.00 | n/a |
| 269 | Oshkosh Cement Mixer | sp5 | Yellow | Mal | M | 4.00 | n/a |
| 270 | Chevy Stocker | uhg | Mf Gold, Red Interior | Mal | M | 35.00 | n/a |
| 274 | Super Cannon | bww | Olive | Mal | M | 5.00 | n/a |
| 276 | Hot Wheels 500, Race Team Series #2 of 4 | bw | Mf Blue | Mal | M | 5.00 | n/a |
| 276 | Hot Wheels 500, Race Team Series #2 of 4 | sp5 | Mf Blue | Mal | M | 5.00 | n/a |
| 276 | Hot Wheels 500, Race Team Series #2 of 4 | sp7 | Mf Blue | Mal | M | 5.00 | n/a |
| 276 | Hot Wheels 500, Race Team Series #2 of 4 | uh | Mf Blue | Mal | M | 30.00 | n/a |
| 277 | Side-Splitter, Race Team Series #3 of 4 | sp5 | Mf Blue | Mal | M | 5.00 | n/a |
| 277 | Side-Splitter, Race Team Series #3 of 4 | bw | Mf Blue | Mal | M | 5.00 | n/a |
| 278 | Dragster, Race Team Series #4 of 4 | bw | Mf Blue | Mal | M | 6.00 | n/a |
| 278 | Dragster, Race Team Series #4 of 4 | sp5 | Mf Blue | Mal | M | 6.00 | n/a |
| 282 | '63 Split Window,Crackle Car Series, #3 of 4 | ww | Green | Mal | M | 5.00 | n/a |
| 285 | Steel Stamp Series, Steel Passion #1 of 4 | sp7 | Mf Black | Mal | M | 5.00 | n/a |
| 287 | Steel Stamp Series, Zender Fact 4, #2 of 4 | sp5 | Mf Purple | Mal | M | 4.00 | n/a |
| 287 | Steel Stamp Series, Zender Fact 4, #2 of 4 | sp3 | Mf Purple | Mal | M | 5.00 | n/a |
| 290 | '57 Chevrolet, Steel Stamp Series, #4 of 4 | sp5 | Mf Blue | Mal | M | 5.00 | n/a |
| 292 | Pearl Driver Series, Pearl Passion | sp7 | Mf Purple | Mal | M | 10.00 | n/a |
| 292 | Pearl Driver Series, Pearl Passion | bww | Mf Purple | Mal | M | 10.00 | n/a |
| 293 | Pearl Driver Series, VW Bug, #3 of 4 | sp7 | Pearl Rose | Mal | M | 5.00 | n/a |
| 293 | Pearl Driver Series, VW Bug, #3 of 4 | bw | Pearl Rose | Mal | M | 20.00 | n/a |
| 295 | Pearl Driver Series, Talbot Lago, #1 of 4 | bww | Mf Blue | Mal | M | 5.00 | n/a |
| 296 | Pearl Driver Series, Jaguar XJ220, #4 of 4 | sp5 | Pearl White | Mal | M | 5.00 | n/a |
| 296 | Pearl Driver Series, Jaguar XJ220, #4 of 4 | sp3 | Pearl White | Mal | M | 5.00 | n/a |
| 296 | Pearl Driver Series, Jaguar XJ220, #4 of 4 | sp7 | Pearl White | Mal | M | 10.00 | n/a |
| 297 | Splitting' Image II, Dark Rider Series #1 of 4 | iwb | Mf Black | Mal | M | 10.00 | n/a |
| 297 | Splittin' Image II, Dark Rider Series #1 of 4 | sp7 | Mf Black | Mal | M | 5.00 | n/a |
| 298 | Twin Mill II, Dark Rider Series #2 of 4 | iwb | Mf Black | Mal | M | 5.00 | n/a |
| 298 | Twin Mill II, Dark Rider Series #2 of 4 | sp7 | Mf Black | Mal | M | 5.00 | n/a |
| 299 | Silhouette II, Dark Rider Series #3 of 4 | sp7 | Mf Black | Mal | M | 5.00 | n/a |
| 299 | Silhouette II, Dark Rider Series #3 of 4 | iwb | Mf Black | Mal | M | 5.00 | n/a |
| 300 | Rigor Motor | iwb | Mf Black | Mal | M | 10.00 | n/a |
| 300 | Rigor Motor | sp5 | Mf Black | Mal | M | 5.00 | n/a |
| 300 | Rigor Motor | sp7 | Mf Black | Mal | M | 5.00 | n/a |
| 302 | Mini Truck, Roarin' Rods Series #4 of 4 | sp5 | Lt. Brown | Mal | M | 5.00 | n/a |
| 303 | Street Roader, Roarin' Rods Series #1 of 4 | cto | Orange | Mal | mC | 5.00 | n/a |
| 304 | Roll Patrol, Roarin' Rods Series #2 of 4 | cty | White | Mal | M | 5.00 | n/a |
| 305 | Cobra, Roarin' Rods Series #3 of 4 | sp7 | Lime Green | Mal | M | 10.00 | n/a |
| 308 | Vampyra, Hot Hub Series #2 of 4 | sp6grn | Purple | Mal | M | 6.00 | n/a |
| 311 | Suzuki Quad Racer, Hot Hub Series #4 of 4 | hhy | Yellow w/purple seat | Mal | M | 5.00 | n/a |
| 312 | 3-Window '34, Speed Gleamer Series #1 of 4 | sp7 | Blue Chrome | Mal | M | 5.00 | n/a |
| 313 | T-Bucket, Speed Gleamer Series #2 of 4 | sp5 | Mf Purple | Mal | M | 5.00 | n/a |
| 322 | Fire Eater, Silver Series #1 of 4 | sp7 | Chrome | Mal | M | 5.00 | n/a |
| 322 | Fire Eater, Silver Series #1 of 4 | bw | Chrome | Mal | M | 7.99 |  |
| 323 | Rodzilla, Silver Series #2 of 4 | uh | Chrome | Mal | M | 5.00 | n/a |
| 323 | Rodzilla, Silver Series #2 of 4 | sp7 | Chrome | Mal | M | 5.00 | n/a |
| 323 | Rodzilla, Silver Series #2 of 4 | uh | Chrome | Mal | M | 5.99 | n/a |
| 325 | Propper Chopper, Silver Series, #3 of 4 | sp7 | Chrome | Mal | M | 5.99 | n/a |
| 328 | School Bus, Silver Series #4 of 4 | sp7 | Chrome | Mal | M | 5.99 | n/a |
| 336 | Race Truck, Racing Metals Series #1 of 4 | ct | Grey Chrome | Mal | M | 5.00 | n/a |
| 338 | Camaro Racer, Racing Metals Series #3 or 4, Jack Baldwin | sp5 | Blue Chrome | Mal | M | 10.00 | n/a |
| 338 | Camaro Racer, Racing Metals Series #3 of 4, No Jack Baldwin on roof | sp5 | Blue Chrome | Mal | M | 5.00 | n/a |
| 341 | '58 Corvette Coupe, 1995 Model Series #3 of 12 | sp7 | Mf Purple | Mal | M | 5.00 | n/a |
| 341 | Corvette Coupe, 1995 Model Series #3 or 12 | sp5 | Mf Purple | Mal | M | 5.00 | n/a |
| 341 | '58 Corvette Coupe, 1995 Model Series #3 of 12 | bw | Hot Pink | Mal | M | 10.00 | n/a |
| 341 | '58 Corvette Coupe, 1995 Model Series #3 of 12 | sp7 | Hot Pink | Mal | M | 5.00 | n/a |
| 341 | '58 Corvette Coupe, 1995 Model Series #3 of 12 | sp7 | Mf Purple | Mal | M | 6.99 |  |
| 342 | Mercedes SL, 1995 Model Series #2 of 12 | sp5 | Red | Mal | M | 5.00 | n/a |
| 342 | Mercedes SL, 1995 Model Series #2 of 12 | sp5 | Mf Black | Mal | M | 5.00 | n/a |
| 342 | Mercedes SL, 1995 Model Series #2 of 12 | sp7 | Mf Black | Mal | M | 5.00 | n/a |
| 343 | Speed Blaster, 1995 Model Series #1 of 12 | uh | Mf Blue, Chrome windows | Mal | M | 5.00 | n/a |
| 343 | Speed Blaster, 1995 Model Series #1 of 12 | sp5 | Mf Blue, Pink Chrome Windows | Mal | M | 5.00 | n/a |
| 343 | Speed Blaster, 1995 Model Series #1 of 12 | sp5 | Mf Green | Mal | M | 5.00 | n/a |
| 343 | Speed Blaster, 1995 Model Series #1 of 12 | sp3 | Mf Green | Mal | M | 5.00 | n/a |
| 343 | Speed Blaster, 1995 Model Series #1 of 12 | ho5 | Mf Green | Mal | M | 5.00 | n/a |
| 343 | Speed Blaster, 1995 Model Series #1 of 12 | sp7 | Mf Green | Mal | M | 24.95 |  |
| 344 | Camaro Convertible, 1995 Model Series #8 of 12 | uh | Mf Aqua | Mal | M | 10.00 | n/a |
| 344 | Camaro Convertible, 1995 Model Series #8 of 12 | sp5 | Mf Aqua | Mal | M | 5.00 | n/a |
| 344 | Camaro Convertible, 1995 Model Series #8 of 12 | sp3 | Red | Mal | M | 5.00 | n/a |
| 344 | Camaro Convertible, 1995 Model Series #8 of 12 | sp3 | Mf Aqua | Mal | M | 5.00 | n/a |
| 345 | Speed-a-Saurus, 1995 Model Series #4 of 12 | bw | Olive | Mal | M | 5.00 | n/a |
| 345 | Speed-a-Saurus, 1995 Model Series #4 of 12 | sp5 | Olive | Mal | M | 5.00 | n/a |
| 345 | Speed-a-Saurus, 1995 Model Series #4 of 12 | sp5 | Purple | Mal | M | 5.00 | n/a |
| 346 | Hydroplane, 1995 Model Series #6 of 12 | N/A | Mf Blue | Mal | M | 5.00 | n/a |
| 347 | Power Pistons | dw3 | Magenta | Mal | M | 4.00 | n/a |
| 347 | Power Pistons, 1995 Model Series #5 of 12 | sp5 | Magenta | Mal | M | 5.00 | n/a |
| 347 | Power Pistons, 1995 Model Series #5 of 12 | sp7 | Magenta | Mal | M | 5.00 | n/a |
| 348 | Dodge Ram 1500, 1995 Model Series #7 of 12 | sp5 | Mf Aqua | Mal | M | 5.00 | n/a |
| 348 | Dodge Ram 1500, 1995 Model Series #7 of 12 | ho5 | Mf Aqua | Mal | M | 5.00 | n/a |
| 349 | Power Pipes, 1995 Model Series #9 of 12 | sp5 | Mf Blue | Mal | M | 5.00 | n/a |
| 349 | Power Pipes, 1995 Model Series #9 of 12 | sp7 | Mf Blue | Mal | M | 5.00 | n/a |
| 350 | Ferrari 355, 1995 Model Series #10 of 12 | sp7 | Yellow | Mal | M | 5.00 | n/a |
| 350 | Ferrari 355, 1995 Model Series #10 of 12 | sp5 | Yellow | Mal | M | 5.00 | n/a |
| 350 | Ferrari 355, 1995 Model Series #10 of 12 | ho5 | Yellow | Mal | M | 5.00 | n/a |
| 351 | Power Rocket, 1995 Model Series #11 of 12 | sp5 | Purple | Mal | M | 6.00 | n/a |
| 351 | Power Rocket, 1995 Model Series #11 of 12 | sp3 | Purple | Mal | M | 6.00 | n/a |
| 352 | Big Chill, 1995 Model Series #12 of 12 | N/A | White (no tampo), Red Skis | Mal | M | 6.00 | n/a |
| 352 | Big Chill, 1995 Model Series #12 of 12 | N/A | White, blk tampo, Orange Skis | Mal | M | 15.00 | n/a |
| 352 | Big Chill, 1995 Model Series #12 of 12 | N/A | White, shredder tampo, Orange Skis | Mal | M | 12.00 | n/a |
| 367 | Chevy 1500, 1996 First Editions #2 of 12 | sp7b/lg | Gray | Mal | M | 10.00 | n/a |
| 367 | Chevy 1500, 1996 First Editions #2 of 12 | sp7b/sm | Gray | Mal | M | 5.00 | n/a |
| 369 | Sizzlers, 1996 First Editions #8 of 12 | sps5 | White, Turbo Flame | Mal | M | 15.00 | n/a |
| 369 | Turbo Flame, 1996 First Editions #8 of 12 | sp5 | White | Mal | M | SOLD | n/a |
| 369 | Road Rocket, 1996 First Editions #7 of 12 | lwg | Lime Green | Mal | M | 5.00 | n/a |
| 370 | Rail Rodder, 1996 First Editions #5 of 12 | N/A | Black/Chrome | Mal | M | 5.00 | n/a |
| 370 | Rail Rodder, 1996 First Editions #5 of 12 | N/A | Black/No Chrome/Gray | Mal | M | 8.00 | n/a |
| 372 | VW Bus, 1996 First Editions #6 of 12 | sp5 | Mf Blue | Mal | M | SOLD | n/a |
| 373 | Street Cleaver, 1996 First Editions #4 of 12 | sp5 | Yellow/Flame tampo | Mal | M | 8.00 | n/a |
| 373 | Street Cleaver, 1996 First Editions #4 of 12 | sp5 | Yellow/no tampo | Mal | M | 6.00 | n/a |
| 373 | Street Cleaver, 1996 First Editions #4 of 12 | ho5w | Yellow/no tampo | Mal | M | 12.00 | n/a |
| 373 | Street Cleaver, 1996 First Editions #4 of 12 | sp3 | Yellow | Mal | M | 6.00 | n/a |
| 374 | Radio Flyer Wagon, 1996 First Editions #9 of 12 | sp5 | Red | Mal | M | 5.00 | n/a |
| 374 | Radio Flyer Wagon, 1996 First Editions #9 of 12 | bw | Red | Mal | M | 6.00 | n/a |
| 375 | Dogfighter, 1996 First Editions #10 of 12 | dw3 | Red | Mal | M | 5.00 | n/a |
| 375 | Dogfighter, 1996 First Editions #10 of 12 | sp5 | Red | Mal | M | 5.00 | n/a |
| 375 | Dogfighter, 1996 First Editions #10 of 12 | ho5 | Red | Mal | M | 10.00 | n/a |
| 376 | Twang Thang, 1996 First Editions #11 of 12 | sp5 | Maroon/Mf Silver | Mal | M | 5.00 | n/a |
| 377 | Ferrari F50, 1996 First Editions #12 of 12 | lw | Red | Mal | M | 5.00 | n/a |
| 378 | 1996 Mustang GT, 1996 First Editions #1 of 12 | sp5 | Mf Red | Mal | M/NM | 5.00 | n/a |
| 380 | Dodge Ram 1500, Race Truck Series #1 of 4 | sp5 | Gray | Mal | M | 4.00 | n/a |
| 380 | Dodge Ram 1500, Race Truck Series #1 of 4 | sp7b | Red | Mal | M | 5.00 | n/a |
| 382 | 1970 Dodge Charger Daytona, 1996 First Editions #3 of 12 | lwg | Red | Mal | M | 5.00 | n/a |
| 382 | 1970 Dodge Charger Daytona, 1996 First Editions #3 of 12 | sp7g | Red | Mal | M | 10.00 | n/a |
| 382 | '56 Flashsider, Race Truck Series #3 of 4 | sp7b | Black | Mal | M | 5.00 | n/a |
| 383 | Nissan Truck, Race Truck Series #4 of 4 | ct | Mf Dk Blue | Mal | M | 5.00 | n/a |
| 383 | Nissan Truck, Race Truck Series #4 of 4 | ctb | Mf Dk Blue | Mal | M | 15.00 | n/a |
| 384 | '57 T-Bird, Flamethrower Series #1 of 4 | sp7 | White | Mal | M | 5.00 | n/a |
| 385 | Hydroplane, Flamethrower Series #2 of 4 | N/A | Yellow | Mal | M | 5.00 | n/a |
| 386 | Range Rover, Flamethrower Series #3 of 4 | ct | Red | Mal | M | 5.00 | n/a |
| 386 | Range Rover, Flamethrower Series #3 of 4 | ct | Red, HW Logo on rear fender | Mal | M | 10.00 | n/a |
| 387 | Oshkosh Snowplow, Flamethrower Series #4 of 4 | ct | Black | Mal | M | 5.00 | n/a |
| 389 | GM Lean Machine, Space Series #2 of 4 | N/A | White/Blue | Mal | M | 5.00 | n/a |
| 390 | Alien, Space Series #3 of 4 | sp5 | Blue, w/logo on trunk | Mal | M | 5.00 | n/a |
| 390 | Alien, Space Series #3 of 4 | sp5 | Blue, no Hot Wheel logo on side | Mal | M | 8.00 | n/a |
| 392 | Ramp Truck, Race Team Series II #1 of 4 | sp5 | Mf Blue | Mal | M | 5.00 | n/a |
| 394 | '57 Chevy, Race Team Series II #3 of 4 | sp5 | Mf Blue | Mal | M | 5.00 | n/a |
| 395 | Bywayman, Race team Series II #4 of 4, 'Arun' | ct | Mf Blue | Mal | M | 5.00 | n/a |
| 399 | '67 Camaro, Mod Bod Series #4 of 4 | sp5 | Bright Green | Mal | M | 6.00 | n/a |
| 400 | Big Chill, Dark Rider Series II #1 of 4 | N/A | Black | Mal | M | 5.00 | n/a |
| 401 | Street Beast, Dark Rider Series II #2 of 4 | sp7 | Mf Black | Mal | M | 6.00 | n/a |
| 402 | Thunderstreak, Dark Rider Series II #3 of 4 | sp7 | Mf Black | Mal | M | 5.00 | n/a |
| 403 | Power Pistons, Dark Rider Series II #4 of 4 | sp7 | Chrome | Mal | M | 10.00 | n/a |
| 404 | Porsche 930, Sports Car Series #1 of 4 | sp7 | Mf Silver | Mal | M | 5.00 | n/a |
| 405 | Custom Corvette, Sports Car Series #2 of 4 | sp7 | Mf Purple | Mal | M | 5.00 | n/a |
| 406 | Shelby Cobra 427 S/C, Sports Car Series #3 of 4 | sp7 | White | Mal | M | 5.00 | n/a |
