
| uh - Ultra Hot Wheel | ww - Whitewall Tire | tw - Turbo Wheel |
| rr - Real Rider Wheels | pc - Pro Circuit | gwy - Goodyear White |
| hoc - Hot Ones Wheels | gw - Gold Hubs | ct - Construction Tires |
| bw - Basic Wheel | rl - Red Line | dw3 - Saw Blade Wheel |
| lwg - Lace Wheel Gold | lw - Lace Wheel | cto - Construction Tire Orange |
| cty - Construction Tire Yellow | ho5 - 5 dot | Mf - Metal Flake |
| Mal - Mfg. in Malaysia | Chn - Mfg. in China | Ind - Mfg in India |
If only 1 grade given then both car & pack are same condition | |
| M - Mint, No defects, bright & clean | NM - Near mint, clean, very minor flaws |
| E - Clean, shows wear | G - Good, torn or soft corners |
1 of 36 Car Series | ||||||||
| Number | Car Name | # | Wheel | Color | Mfg. | Condition Car/Pacakge | Price | Picture |
| 013 | Cadillac LMP | 1 | lw | Silver | Mal | M/M | 1.99 | |
| 014 | Surfin School Bus | 2 | sp5 | Yellow | Mal | M/M | 1.99 | |
